Oppo A5 Pro Price in Bangladesh
Oppo A5 Pro is bringing a new model of A5 Pro smartphone. The detailed description of all the features of this mobile phone is provided below.
Oppo A5 Pro official images
Disclaimer: We do not guarantee that the information of this page is 100% accurate.
Oppo A5 Pro Full Specifications
Announced: | 2025, February 25 |
Status: | Available |
Release: | 2025, 9 March |
Brand: | Oppo |
Model: | A5 Pro |
Colors: | Mocha Brown, Olive Green |
Announced: | 2025, February 25 |
Status: | Available |
Release: | 2025, 9 March |
Brand: | Oppo |
Model: | A5 Pro |
Colors: | Mocha Brown, Olive Green |
Technology: | GSM / HSPA / LTE / 5G |
2G Bands: | GSM 850 / 900 / 1800 / 1900 |
3G Bands: | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands: | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 |
Speed: | HSPA, LTE |
Technology: | GSM / HSPA / LTE / 5G |
2G Bands: | GSM 850 / 900 / 1800 / 1900 |
3G Bands: | HSDPA 800 / 850 / 900 / 1700 (AWS) / 1900 / 2100 |
4G Bands: | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA |
Speed: | HSPA, LTE (CA), 5G |
Weight: | 194 g (6.84 oz) |
Dimensions: | 164.8 x 75.5 x 7.8 mm (6.49 x 2.97 x 0.31 in) |
SIM: | Nano-SIM + Nano-SIM |
Build: | – |
Waterproof: | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
Weight: | 194 g (6.84 oz) |
Dimensions: | 164.8 x 75.5 x 7.8 mm (6.49 x 2.97 x 0.31 in) |
SIM: | Nano-SIM + Nano-SIM |
Build: | – |
Waterproof: | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
Size: | 6.67 inches |
Ratio: | 86.2% screen-to-body |
Type: | IPS LCD |
Resolution: | 720 x 1604 pixels |
Density: | 264 ppi |
Refresh Rate: | 120Hz |
Protection: | – |
Ex. | – |
Size: | 6.67 inches |
Ratio: | 86.2% screen-to-body |
Type: | IPS LCD |
Resolution: | 720 x 1604 pixels |
Density: | 264 ppi |
Refresh Rate: | 120Hz |
Protection: | – |
Ex. | – |
Chipset: | Qualcomm® Snapdragon® 6s 4G Gen1 |
CPU: | Octa-core (2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
GPU: | Adreno™ 610@1050MHz |
OS: | Android 15 |
UI: | ColorOS 15 |
Chipset: | Qualcomm® Snapdragon® 6s 4G Gen1 |
CPU: | Octa-core (2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
GPU: | Adreno™ 610@1050MHz |
OS: | Android 15 |
UI: | ColorOS 15 |
RAM: | 8 GB |
ROM: | 128 GB |
Card slot: | microSDXC |
UFS: | – |
RAM: | 8 GB |
ROM: | 128 GB |
Card slot: | microSDXC |
UFS: | – |
Dual: | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth |
Features: | HDR, panorama |
Flash: | LED flash |
Video: | 1080P@30fps (default), 720P@30fps EIS/OIS video: 4K@60fps/30fps, 1080P@60fps/30fps, 720P@30fps Video zoom: 1080P@30fps, 720P@30fps Slo-mo: 720P@120fps Time-lapse: 1080P@30fps Dual-view video: 720P@30fps |
Dual: | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth |
Features: | HDR, panorama |
Flash: | LED flash |
Video: | 1080P@30fps (default), 720P@30fps EIS/OIS video: 4K@60fps/30fps, 1080P@60fps/30fps, 720P@30fps Video zoom: 1080P@30fps, 720P@30fps Slo-mo: 720P@120fps Time-lapse: 1080P@30fps Dual-view video: 720P@30fps |
Single: | 8 MP |
Features: | – |
Flash: | – |
Video: | 1080P@30fps, 720P@30fps Time-Lapse: 1080P@30fps Dual-view video: 720P@30fps |
Single: | 8 MP |
Features: | – |
Flash: | – |
Video: | 1080P@30fps, 720P@30fps Time-Lapse: 1080P@30fps Dual-view video: 720P@30fps |
Type: | 5800 mAh |
Charging: | 45W wired, 50% in 35 min |
Time: | 50% in 35 min |
Type: | 5800 mAh |
Charging: | 45W wired, 50% in 35 min |
Time: | 50% in 35 min |
WLAN: | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth: | 5.3, A2DP, LE |
Positioning: | GPS |
NFC: | Yes |
Infrared.port: | – |
Radio: | No |
USB: | USB Type-C 2.0 |
WLAN: | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth: | 5.3, A2DP, LE |
Positioning: | GPS |
NFC: | Yes |
Infrared.port: | – |
Radio: | No |
USB: | USB Type-C 2.0 |
Loudspeaker: | Yes, with stereo speakers |
3.5mm jack: | Unspecified |
EX. | – |
Loudspeaker: | Yes, with stereo speakers |
3.5mm jack: | Unspecified |
EX. | – |
Sensors: | accelerometer, proximity, compass |
Fingerprint: | side-mounted |
EX. | – |
Sensors: | accelerometer, proximity, compass |
Fingerprint: | side-mounted |
EX. | – |
8GB+128GB | 23,990 TK |
8GB+128GB | 23,990 TK |
Oppo A5 Pro – Pro and cons
Oppo A5 Pro highlights
Oppo A5 Pro smartphone features a sleek and lightweight design, making it easy to handle while maintaining durability. With a height of about 164.82mm, a width of approximately 75.53mm, and a thickness of either 7.76mm for the Mocha Brown variant or 7.86mm for the Olive Green version, it provides a comfortable grip. The weight also varies slightly, with the Mocha Brown model weighing around 194g and the Olive Green version at 195g. These dimensions ensure a well-balanced feel, perfect for everyday use.
Oppo A5 Pro device offers impressive storage and memory capabilities, featuring 8GB of LPDDR4X RAM and 128GB of UFS 2.1 internal storage. Users can expand their storage using a supported phone storage card, ensuring ample space for apps, media, and files. USB OTG functionality is also available, allowing easy data transfer and connectivity with external devices. However, the available internal storage may be slightly less due to pre-installed software and system updates.
Oppo A5 Pro smartphone boasts a vibrant 6.67-inch LCD display with a 720 x 1604 pixel resolution and a refresh rate of up to 90Hz for smooth scrolling and animations. The screen supports a 90Hz touch sampling rate and offers a bright viewing experience with a typical brightness of 850 nits and HBM brightness of 1000 nits. Additionally, the display is protected by AGC DT-Star D+ and Corning® Gorilla® Glass 7i, ensuring durability against scratches and minor impacts.
Photography enthusiasts will appreciate the device’s dual-camera setup, featuring a 50 MP wide-angle primary camera and a 2 MP monochrome lens. The front camera houses an 8 MP sensor for clear selfies. Video recording supports up to 4K@60fps with EIS/OIS stabilization, providing high-quality footage. Powered by the Qualcomm® Snapdragon® 6s 4G Gen1 processor and a 5800mAh battery with 45W SUPERVOOC fast charging, this smartphone delivers a seamless user experience with long-lasting battery life.
Oppo A5 Pro Questions about the Phone and Answers from Our Opinions
You may have many questions about this phone, but I may not be able to answer all of them. Therefore, here are a few common opinions from your questions: Let’s get started.
-
When was the smartphone announced, and when will it be released?
Oppo A5 Pro was announced on 25 February 2025 , and is set to be released in 9 March 2025.
-
What network technologies does the phone support?
Oppo A5 Pro phone supports GSM, HSPA, LTE connectivity, ensuring seamless communication across different networks.
-
What type of display does the phone have?
It features a 6.67-inch IPS LCD display with a 120Hz refresh rate and 720 x 1604 resolution.
-
Which processor powers the device?
Qualcomm® Snapdragon® 6s 4G Gen1 chipset with an 8-core CPU and Adreno™ 610@1050MHz GPU.
-
How much RAM and storage options are available?
Oppo A5 Pro comes in 128GB storage options with8GB and supports microSDXC.
-
What are the camera specifications?
Oppo A5 Pro Dual-camera system includes a 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth)Super Steady 1080p@30fps with. The 8 MP front camera 1080p@30fps video.
-
What is the battery capacity and charging speed?
Oppo A5 Pro has a 5800 mAh battery with 45W wired, PD, QC2, 45W wired, 50% in 35 min.
Oppo A5 Pro Price in Bangladesh
Oppo A5 Pro is now available in one variants (8GB+128). Now, Oppo A5 Pro ’s Price 23,990 TK in Bangladesh.