Infinix Note 40 Pro 5G Full Specifications
Released Date | 18 March 2024 |
Brand | Infinix |
Model | Note 40 Pro X6850 |
Display Size | 6.78 inches |
Resolution | 1080 x 2436 pixels |
Display Type | 3D-Curved AMOLED |
Screen to Body Ratio | 93.80% |
Peak Brightness | 550nit Type, 1300nit Peak |
Pixel Density | ~ 393 PPI |
Refresh Rate | 60Hz/120Hz |
Touch Sampling Rate | Up to 360Hz |
OS | Android v14 |
Custom UI | XOS 14 |
CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
Chipset | MediaTek Helio G99 Ultimate |
Back Camera | 108 MP, f/1.8, (wide), 1/1.67″, PDAF, OIS OIS Super-Zoom Cam 2 MP, f/2.4 2 MP, f/2.4 |
Features | Exposure compensation, ISO control, Continuous Shooting, High Dynamic Range mode (HDR), Digital Zoom, Auto Flash, Face detection, Touch to focus, Phase Detection autofocus, Panorama |
Flash | Quad-LED flash |
Back Video Recording | 2K 30FPS/1080P 60FPS/ 1080P 30FPS/720P 30FPS |
Front Camera | 32 MP, f/2.2, (wide), 1/3.1″ |
Front Video Recording | 1080p@30fps, 720p@30fps |
Power | 5000mAh |
Type | Non-removable Li-Po |
Quick Charging | 70W, Up to 55 min with 45W Fast charging – 50% in 20 min (advertised) – 20W wireless MagCharge – Reverse wired – Reverse wireless |
USB Type-C | Yes |
RAM | 8 GB / 12 GB Up to 24GB Extended RAM |
Internal Storage | 256GB |
Card slot | No |
Weight | 190g |
Dimensions | 164.35 x 74.6 x 7.75mm |
Color | Vintage Green & Titan Gold |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
5G Bands | 1, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 41, 42, 66 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
Speed | HSPA, LTE, 5G |
WLAN | Dual-band, Wi-Fi Direct, hotspot Wi-Fi 802.11 a/b/g/n/ac |
Bluetooth | 5.0, A2DP, LE |
NFC | Yes |
OTG | Supported |
Loudspeaker | Dual Speakers with Sound by JBL |
3.5mm Jack | Yes |
GPS | Yes, with dual-band A-GPS |
Radio | Yes |
Face Unlock | Yes |
Fingerprint Sensor Position | under display |
Sensor Type | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
8GB+256GB | $280 |
12GB+256GB | $300 |
8GB+256GB | ৳30,999 |
12GB+256GB | ৳33,999 |
8GB+256GB | ₹23,500 |
12GB+256GB | ₹24,999 |
Phone Use Rating Review
Infinix Note 40 Pro 5G highlight
Network Technology:
- GSM / HSPA / LTE / 5G
Body:
- Dimensions: 164.35 x 74.6 x 7.75mm
- Weight: 190g
- Dual SIM (Nano-SIM, dual stand-by)
- IP54 dust and splash resistant
Display:
- Type: 3D-Curved 120Hz AMOLED Display | In-Display Fingerprint
- Size: 6.78 inches
- Resolution: 1080 x 2436 pixels
- Protection: Corning Gorilla Glass
Platform:
- OS: Android 14, XOS 14
- MediaTek Helio G99 Ultimate
- Octa-core (2×2.2 GHz Cortex-A76& 6×2.0 GHz Cortex-A55)
- GPU: Mali-G57 MC2
Memory:
- Internal: 256GB 8GB/12GB RAM
- Card slot: Unspecified
- UFS 2.2
Main Camera:
- Triple: 108 MP, f/1.8 (wide), 2 MP, f/2.4, 2 MP, f/2.4
- Features: Dual-LED flash, HDR, panorama
- 2K 30FPS/1080P 60FPS/
- 1080P 30FPS/720P 30FPS
Selfie Camera:
- Single: 32 MP, f/2.2 (wide)
- Features: Dual-LED flash
- Video: 1080p@30fps
Sound:
- Loudspeaker: Yes, with stereo speakers
- 3.5mm jack: No
- Tuned by JBL
- 24-bit/192kHz Hi-Res audio
Communications:
- WLAN: Wi-Fi 802.11 a/b/g/n/ac, dual-band
- Bluetooth: Yes
- Positioning: GPS
- NFC: Yes (market/region dependent)
- Infrared port: Yes
- Radio: FM radio
- USB: USB Type-C 2.0, OTG
Features:
- Sensors: Fingerprint (under display, optical), accelerometer, gyro, proximity, compass
Battery:
- Type: 5000 mAh, non-removable
- Charging: 70W wired, 50% in 20 min (advertised), 20W wireless MagCharge, Reverse wired, Reverse wireless
Infinix Note 40 Pro Plus 5G Price, Features and Specifications
Xiaomi Civi 4 Pro Price, Full Specifications & Review
Realme 12x 5G Price, Full Specifications & Review
এই ধরনের সকল মোবাইল এর সকল টিপস পেতে আমাদের গুগল নিউজ ফলো করে রাখুন।
This smartphone offers a high-resolution AMOLED display, a powerful chipset, ample memory, a versatile camera setup, and a large battery with fast charging capabilities. Additionally, it features modern connectivity options such as 5G support, NFC, and USB Type-C.
Infinix Note 40 Pro 5G Price in Bangladesh
Bangladesh Price | International Price |
---|---|
8GB+256GB | 8GB+256GB |
30,990 TK | 280$ |
12GB+256GB | 12GB+256GB |
33,999 TK | 300$ |